CR1029 High Pressure Common Rail Comprehensive Performance Test Bench - Professional test bench for common rail injectors, piezoelectric injectors, high pressure pumps, HEUI, EUI/EUP and more. Up to 2400bar test pressure.
| Parameter | Specification |
| Model | CR1029 |
| Machine Dimensions (L×W×H) | 95 × 94 × 98 cm |
| Standard Power Supply | 7.5 KW, AC 380V, 50/60Hz, 3-Phase |
| Optional Power Supply | AC 220V 1-Phase / AC 220V 3-Phase |
| Max Test Pressure | 2400 bar |
| CR Injector Data Points | 7,725 (Bosch 2,587 + Denso 4,287 + Siemens 171 + Delphi 449 + CAT 17 + Cummins 54 + MTU 19) |
| CR Pump Data Points | 1,821 |
| Injector Coding Data | 4,204 (Bosch 1,174 + Denso 2,375 + Siemens 160 + Delphi 438 + Cummins 28) |
| Supported Injectors | Common Rail Solenoid, Piezoelectric, HEUI, EUI/EUP, PT Injector, HPI |
| Supported Pumps | Common Rail Pump, Denso HP0/HP5/HP6/HP7, CAT 320D, PT Pump, VP37/VP44 |
| Software Languages | 15 Languages (EN/ES/FR/IT/KR/PL/PT/RU/TR/BS/AR/HR/FI/ZH, etc.) |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Operating Humidity | 15% to 95% at 40°C (non-condensing) |
| Warranty | 1 Year + Lifetime Technical Support |
| Delivery Time | 3-4 Weeks |
| Packaging | Plywood Case |
CR1029 Common Rail Test Bench - working area testing common rail injectors and high pressure common rail pump with dual rail pipes and measuring cylinder
CR1029 Common Rail Test Bench - side view showing the complete machine layout, control panel, and durable construction design
CR1029 Common Rail Test Bench - simultaneous testing of 4 common rail injectors with multi-injector fixture for efficient workshop operation
CR1029 Common Rail Test Bench - testing HEUI medium pressure injector and EUI/EUP unit injector with optional cam box accessory





